<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Bucket Monthly Roundup &amp; Traffic Report, March 2010</title>
	<atom:link href="http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bubble</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3483</link>
		<dc:creator>Bubble</dc:creator>
		<pubDate>Mon, 17 May 2010 06:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3483</guid>
		<description>Nice to see.. Your are updating great articles.. But this traffic is little bit low.. Even i too update my blog regularly. But i get only 110visits and 256 page views.. I was much frustrated.. Please suggest me some tricks to improve my site.. pls</description>
		<content:encoded><![CDATA[<p>Nice to see.. Your are updating great articles.. But this traffic is little bit low.. Even i too update my blog regularly. But i get only 110visits and 256 page views.. I was much frustrated.. Please suggest me some tricks to improve my site.. pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3394</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3394</guid>
		<description>Your bounce rate is shockingly low.. how&#039;d you manage to achieve that?

What&#039;s the typical bounce rate for a site? My site got 44% O_O I feel so down now lol..</description>
		<content:encoded><![CDATA[<p>Your bounce rate is shockingly low.. how&#8217;d you manage to achieve that?</p>
<p>What&#8217;s the typical bounce rate for a site? My site got 44% O_O I feel so down now lol..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3371</link>
		<dc:creator>HB</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3371</guid>
		<description>hey vishal.. nice to see ur traffic report...
But i&#039;m confused somewhere and wants to get out of it..
i saw ur site report in my way and it shows that you havin only 12 of maximum visitors in month of march.. n your traffic report says something else..
so, jst let me know that what&#039;s the thing.. i&#039;m not saying that ur report is wrong but wants to get that whats the real thing..!! coz&#039; i got is also a genuine place..!!

Regards
~HB</description>
		<content:encoded><![CDATA[<p>hey vishal.. nice to see ur traffic report&#8230;<br />
But i&#8217;m confused somewhere and wants to get out of it..<br />
i saw ur site report in my way and it shows that you havin only 12 of maximum visitors in month of march.. n your traffic report says something else..<br />
so, jst let me know that what&#8217;s the thing.. i&#8217;m not saying that ur report is wrong but wants to get that whats the real thing..!! coz&#8217; i got is also a genuine place..!!</p>
<p>Regards<br />
~HB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISHAL</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3307</link>
		<dc:creator>VISHAL</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3307</guid>
		<description>Thanks Abhi</description>
		<content:encoded><![CDATA[<p>Thanks Abhi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhi</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3306</link>
		<dc:creator>abhi</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3306</guid>
		<description>Traffic is good. All the best for future.:)</description>
		<content:encoded><![CDATA[<p>Traffic is good. All the best for future.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISHAL</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3300</link>
		<dc:creator>VISHAL</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3300</guid>
		<description>Yeah , You are rite Ajith.. I am trying :)</description>
		<content:encoded><![CDATA[<p>Yeah , You are rite Ajith.. I am trying <img src='http://www.techbucket.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajeet</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3292</link>
		<dc:creator>ajeet</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3292</guid>
		<description>your search engine traffic is less it should increase...</description>
		<content:encoded><![CDATA[<p>your search engine traffic is less it should increase&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3277</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3277</guid>
		<description>Cool figures, majority of traffic from referring sites. bounce rate is too low, good.</description>
		<content:encoded><![CDATA[<p>Cool figures, majority of traffic from referring sites. bounce rate is too low, good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISHAL</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3274</link>
		<dc:creator>VISHAL</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3274</guid>
		<description>Thanks Baba</description>
		<content:encoded><![CDATA[<p>Thanks Baba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baba</title>
		<link>http://www.techbucket.org/2010/04/monthly-roundup-march-2010.html/comment-page-1#comment-3273</link>
		<dc:creator>Baba</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbucket.org/?p=1846#comment-3273</guid>
		<description>Well...
Best wishes for this month. Hope you update good articles.</description>
		<content:encoded><![CDATA[<p>Well&#8230;<br />
Best wishes for this month. Hope you update good articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

